R321X
LITE COVERALL
Unlined and lightweight, unisex coverall for warmer weather, provides coated comfort in the workplace
- Breathable
- Windproof
- Water repellent fabric
- Multi-use pocket system with reflective tear release tabs
- 12-wash cut-out label for optimal repellancy awareness
- Outer storm flap with tear release
- Co-ordinated LITE range
- Elasticised waistband
- Bar tack stress points
- Stand up collar
- Elastised cuffs
- Hangtag
- Unlined
- Full zip
- Unisex
- D-ring
- FABRICS & CARE
- 200g/m² 80% Polyester, 20% Cotton twill
40 DEGREE WASH
DO NOT BLEACH
DO NOT TUMBLE DRY
IRON ON LOW HEAT
DO NOT DRY CLEAN
- DECORATION
- Access: Open
- Recommended process: Embroidery, Transfer Print, Direct Print, DTF
-
Grey
Black
Orange
(432\BLK\021)
-
Black
Grey
Orange
(BLK\424\021)
-
Royal
Navy
Orange
(280\533\021)
| SIZES | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEST INCHES | 34 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEST CM | 86 | 94 | 102 | 109 | 117 | 124 | 132 | 140 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEST EURO | 44 | 48 | 50 | 54 | 56 | 60 | 62 | 66 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAIST INCHES | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAIST CM | 76 | 84 | 86 | 91 | 96 | 102 | 107 | 112 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAIST EURO | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAIST FR | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg length XS-S 30½”/M-5XL 31½” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
Measurements refer to body size, not garment dimensions. Measurements are given in UK inches, European Men sizes, UK cm and French Men sizes.
How to measure:
Chest: Measure around the chest at its widest point.
Waist: Measure around the natural waist.
Inside leg: Measure from the top of the inside leg down to the floor without shoes.
CLICK FOR DETAILED MEASUREMENT GUIDE
DOCUMENTS
Product Information
Click here for our User Information PDF.